Free shipping on all orders over $50
7-15 days international
12 people viewing this product right now!
30-day free returns
Secure checkout
72798236
The EKKO EK16A 3 Wheel Electric Forklift is a compact and versatile solution, specifically designed for operation in narrow aisles and confined spaces where traditional forklifts cannot maneuver effectively. It's an ideal choice for indoor use on flat surfaces across various industrial applications.
Constructed from high-quality steel and equipped with advanced components, the EK16A ensures reliable performance under tough conditions. This forklift features a load capacity of 3500 lbs and a raised height of 138/177 inches, complemented by a 24V AC drive motor and a powerful 3.3 kW lift motor. The inclusion of cushion tires, a Zapi controller, and electronic power steering (EPS) enhances maneuverability and control.
Key Specifications:
Model |
| EK16A-177 |
Lift |
| Electric |
Drive |
| Electric |
Load capacity | (lb) | 3500 |
Load center distance | (in) | 24 |
Wheel base | (in) | 49.2 |
Lifting height | (in) | 177 |
Free lifting height | (in) | 34.5 |
Lowered mast height | (in) | 79.9 |
Mast/Fork carriage tilt forward/backward | ( °) | 2/4 |
Side Shifting Forks |
| 3-way valve |
Overall length | (in) | 107.1 |
Overall width | (in) | 42.1 |
Fork size, Thick/Width/Length | (in) | 1.4/4/42.1 |
Fork adjust width | (in) | 7.9-26 |
Turning radius | (in) | 58.9 |
Max.gradient performance, laden/unladen | (%) | 6/10 |
Lift speed,laden/unladen | (in/s) | 4.71/10.2 |
Lowering speed, laden/unladen | (in/s) | 11.8/15.7 |
Charger | (V/A) | 24V/50A |
Driving Motor | (KW) | AC 2.2 |
Lifting Motor | (KW) | 3.3 |
Battery voltage | (V/Ah) | 24V/320Ah |
Service Weight | (lb) | 5200 |
Model |
| EK16A-138 |
Lift |
| Electric |
Drive |
| Electric |
Load capacity | (lb) | 3500 |
Load center distance | (in) | 20 |
Wheel base | (in) | 49.2 |
Lifting height | (in) | 138 |
Free lifting height | (in) | 34.4 |
Lowered mast height | (in) | 86.6 |
Mast/Fork carriage tilt forward/backward | ( °) | 3/6 |
Side Shifting Forks |
| 3-way valve |
Overall length | (in) | 107.1 |
Overall width | (in) | 42.1 |
Fork size, Thick/Width/Length | (in) | 1.4/4/42.1 |
Fork adjust width | (in) | 7.9-26 |
Turning radius | (in) | 58.9 |
Max.gradient performance, laden/unladen | (%) | 6/10 |
Lift speed,laden/unladen | (in/s) | 4.71/10.2 |
Lowering speed, laden/unladen | (in/s) | 11.8/15.7 |
Charger | (V/A) | 24V/50A |
Driving Motor |
| AC |
Lifting Motor | (KW) | 3.3 |
Battery voltage | (V/Ah) | 24V/320Ah |
Service Weight | (lb) | 5020 |